The Fly Ash Brick Making Machine consists of a robust hydraulic system with high-pressure output, engineered to produce high-quality bricks with consistent strength and finish. Capable of delivering up to 500 bricks per hour to maximum limit is up to 1000, this machine is ideal for efficient and large-scale brick production.
Key Features
| Feature | Specification |
|---|---|
| Pallet Size | 564 x 550 x 19 mm |
| Vibration Frequency | 75–90 Hz |
| Brick Per Stroke | 8 Nos. |
| Cycle Time | 15–20 sec |
| Hydraulic Tank Oil Capacity | 200 Ltr. (68 Grade) |
| Conveyor | 22.0 Feet (Dunlop/MRF) |
Technical Specifications
| Sr. No. | Particulars | Specification |
|---|---|---|
| 1 | Overall Plant Dimension | 9.7 x 5.5 x 3.6 m |
| 2 | Pallet Size | 564 x 550 x 19 mm |
| 3 | Brick Per Stroke (230 x 110 x 75 mm) | 8 Nos. |
| 4 | Frequency of Vibration | 75–90 Hz |
| 5 | Cycle Time | 20–25 sec |
| 6 | Installed Capacity | 29.4 kW (39.5 HP) |
| 7 | Belt Conveyor | 22.0 Feet |
| 8 | Pan Mixer (350 Kg., 2 Units) | 1400 x 450 mm |
| 9 | Hydraulic Tank Oil Capacity | 200 Litre |
| 10 | Maximum Excitation Force | 43–45 KN |
| 11 | Tonnage of Hydraulic Pressure | 5–8 MT |


